Heartopia Guide: Prices for All Dishes and Foods
In brief
Heartopia offers a cooking dish selling system that allows players to earn gold coins. This article lists the complete prices of all sellable food items in the game, which vary considerably depending on their star rating, with high-end dishes being significantly more lucrative.
Heartopia players can take on a variety of activities in their day-to-day life. With the multitude of hobbies and seasonal events, there’s always something to do.
Beyond preparing dishes, cooking in Heartopia improves characters’ culinary skills and unlocks access to more refined dishes. Just like other items in the game, dishes can be sold to earn gold coins. This article lists the prices of the different foods in the game.

Dish prices in Heartopia
To sell the dishes you create in Heartopia, you need to meet Albert Junior, a non-playable character (NPC) who is easy to spot on the game map. Once you’ve found him, choose the Sell dialogue option, then select the dishes you want to sell from your inventory. Here’s a summary table of dish selling prices, based on their star rating:
| Dish | 1 Star | 2 Stars | 3 Stars | 4 Stars | 5 Stars |
| Smoked Fish Bagel | 520 | 780 | 1040 | 2080 | |
| Weird Drink | 30 | ||||
| Meat Burger | 1350 | 2025 | 2700 | 5400 | 10800 |
| Coffee | 290 | 435 | 580 | 1160 | |
| Cheesecake | 480 | 720 | 960 | 1920 | |
| Strawberry Jam | 1580 | 2370 | 3160 | 6320 | 12640 |
| Mandarin Jam | 270 | 405 | 540 | 1080 | 2160 |
| Blueberry Jam | 170 | 255 | 340 | 680 | 1360 |
| Apple Jam | 270 | 405 | 540 | 1080 | 2160 |
| Carrot Cake | 840 | 1260 | 1680 | 3360 | 6720 |
| Blue Roll Cake | 570 | 855 | 1140 | 2280 | |
| Indigo Roll Cake | 570 | 855 | 1140 | 2280 | 4560 |
| Yellow Roll Cake | 670 | 1005 | 1340 | 2680 | |
| Orange Roll Cake | 670 | 1005 | 1340 | 2680 | |
| Purple Roll Cake | 570 | 855 | 1140 | 2280 | |
| Latte | 300 | 450 | 600 | 1200 | 2400 |
| Weird Food | 30 | ||||
| Truffle Cream Pasta | 900 | 1350 | 1800 | 3600 | 7200 |
| Meat Sauce Pasta | 670 | 1005 | 1340 | 2680 | 5360 |
| Seafood Pizza | 780 | 1170 | 1560 | 3120 | |
| Seafood Platter | 410 | 615 | 820 | 1640 | 3280 |
| Fish and Chips | 310 | 465 | 620 | 1240 | 2480 |
| Seafood Risotto | 490 | 735 | 1960 | ||
| Homemade Salad | 90 | 135 | 180 | 360 | |
| Crayfish Sashimi | 850 | 1275 | 1700 | 3400 | |
| Tomato Sauce | 180 | 270 | 360 | 720 | 1440 |
| Corn Soup | 1340 | 2010 | 2680 | 5360 | |
| Mushroom Pie | 500 | 750 | 1000 | 2000 | |
| Apple Pie | 730 | 1095 | 1460 | 2920 | 5840 |
| Shiitake Pie | 500 | 750 | 1000 | 2000 | |
| Afternoon Tea | 710 | 1065 | 1420 | 2840 | 5680 |
| Tiramisu | 530 | 795 | 1060 | 2120 | 4240 |

Note
The higher the star rating, the higher the selling price. It’s therefore worthwhile to prepare high-end dishes to generate more income. This involves paying attention to the ingredients you use, which need to be of good quality. That said, keep in mind that a dish made with high-end ingredients isn’t a guarantee of a starred dish...
Share this article
What type of dish do you prioritize in Heartopia?
Frequently asked questions
How do I sell my dishes in Heartopia?
Which dish earns the most gold coins?
How do I get 5-star dishes?
Do all dishes have 5 star levels?
Key takeaways
- 5-star dishes earn up to 10 times more gold coins than 1-star dishes
- Albert Junior is the NPC to sell all your dishes to once they're prepared
- The quality of ingredients used directly influences the star rating and therefore the selling price
- Cooking progressively unlocks new, more refined and more profitable dishes
Comments
No comments yet. Be the first to react!
Leave a comment
Similar guides
Latest articles
Rate Heartopia
Click a star to rate
Android
iOS
Mac
Meta Quest 3
Nintendo Switch
Nintendo Switch 2
PC
PlayStation 4
PlayStation 5
PS VR2
Steam Deck
SteamVR
Xbox One
Xbox Series